Usage Statistics for asq1506.org

Summary Period: May 2008
Generated 02-Jun-2008 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 83768
Total Files 69840
Total Pages 79631
Total Visits 1438
Total KBytes 1784398
Total Unique Sites 489
Total Unique URLs 230
Total Unique Referrers 200
Total Unique User Agents 170
. Avg Max
Hits per Hour 112 1709
Hits per Day 2702 10257
Files per Day 2252 10059
Pages per Day 2568 10159
Visits per Day 46 79
KBytes per Day 57561 193862
Hits by Response Code
Code 200 - OK 69840
Code 206 - Partial Content 258
Code 301 - Moved Permanently 12
Code 304 - Not Modified 4311
Code 400 - Bad Request 3602
Code 401 - Unauthorized 11
Code 404 - Not Found 1529
Code 405 - Method Not Allowed 3599
Code 408 - Request Timeout 5
Code 414 - Request-URI Too Long 598
Code 501 - Not Implemented 3

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 4268 5.10% 2607 3.73% 4141 5.20% 43 2.99% 42 8.59% 67646 3.79%
2 3959 4.73% 2298 3.29% 3756 4.72% 32 2.23% 33 6.75% 60355 3.38%
3 1968 2.35% 1773 2.54% 1941 2.44% 18 1.25% 21 4.29% 45263 2.54%
4 3167 3.78% 2699 3.86% 3092 3.88% 49 3.41% 35 7.16% 69384 3.89%
5 3240 3.87% 2784 3.99% 3025 3.80% 55 3.82% 46 9.41% 76846 4.31%
6 4494 5.36% 3030 4.34% 4266 5.36% 47 3.27% 31 6.34% 78435 4.40%
7 5305 6.33% 3841 5.50% 5023 6.31% 71 4.94% 55 11.25% 89952 5.04%
8 7962 9.50% 6719 9.62% 7896 9.92% 71 4.94% 47 9.61% 139193 7.80%
9 5531 6.60% 5084 7.28% 5436 6.83% 54 3.76% 50 10.22% 120682 6.76%
10 10257 12.24% 10059 14.40% 10159 12.76% 50 3.48% 42 8.59% 193862 10.86%
11 5473 6.53% 3770 5.40% 5396 6.78% 79 5.49% 56 11.45% 95176 5.33%
12 4351 5.19% 3760 5.38% 4232 5.31% 49 3.41% 45 9.20% 97031 5.44%
13 3880 4.63% 3796 5.44% 3752 4.71% 47 3.27% 44 9.00% 100145 5.61%
14 4321 5.16% 4246 6.08% 4144 5.20% 51 3.55% 51 10.43% 149361 8.37%
15 2895 3.46% 2836 4.06% 2822 3.54% 32 2.23% 30 6.13% 72005 4.04%
16 226 0.27% 177 0.25% 149 0.19% 38 2.64% 28 5.73% 4932 0.28%
17 405 0.48% 276 0.40% 257 0.32% 60 4.17% 35 7.16% 18483 1.04%
18 509 0.61% 375 0.54% 453 0.57% 53 3.69% 27 5.52% 10793 0.60%
19 378 0.45% 293 0.42% 214 0.27% 40 2.78% 33 6.75% 13950 0.78%
20 68 0.08% 54 0.08% 34 0.04% 10 0.70% 6 1.23% 886 0.05%
21 559 0.67% 422 0.60% 349 0.44% 54 3.76% 40 8.18% 12982 0.73%
22 697 0.83% 611 0.87% 541 0.68% 62 4.31% 55 11.25% 15255 0.85%
23 567 0.68% 532 0.76% 507 0.64% 50 3.48% 28 5.73% 15896 0.89%
24 723 0.86% 624 0.89% 597 0.75% 40 2.78% 32 6.54% 24961 1.40%
25 762 0.91% 701 1.00% 716 0.90% 38 2.64% 27 5.52% 25414 1.42%
26 841 1.00% 795 1.14% 772 0.97% 36 2.50% 26 5.32% 22651 1.27%
27 1183 1.41% 993 1.42% 853 1.07% 40 2.78% 39 7.98% 25802 1.45%
28 1130 1.35% 1060 1.52% 968 1.22% 44 3.06% 30 6.13% 40221 2.25%
29 1706 2.04% 1185 1.70% 1506 1.89% 53 3.69% 33 6.75% 34960 1.96%
30 1620 1.93% 1176 1.68% 1389 1.74% 51 3.55% 32 6.54% 27674 1.55%
31 1323 1.58% 1264 1.81% 1245 1.56% 63 4.38% 28 5.73% 34205 1.92%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4825 5.76% 98 3059 4.38% 152 4724 5.93% 2810 87122 4.88%
1 80 2505 2.99% 74 2299 3.29% 79 2466 3.10% 1824 56550 3.17%
2 93 2897 3.46% 85 2648 3.79% 90 2812 3.53% 2219 68776 3.85%
3 90 2794 3.34% 79 2471 3.54% 86 2673 3.36% 2267 70262 3.94%
4 127 3963 4.73% 86 2669 3.82% 124 3865 4.85% 2421 75066 4.21%
5 113 3524 4.21% 72 2243 3.21% 111 3442 4.32% 2019 62594 3.51%
6 97 3023 3.61% 88 2737 3.92% 92 2854 3.58% 2387 74008 4.15%
7 100 3112 3.72% 91 2848 4.08% 96 2977 3.74% 2570 79659 4.46%
8 113 3507 4.19% 105 3267 4.68% 107 3329 4.18% 2889 89549 5.02%
9 140 4344 5.19% 95 2951 4.23% 125 3904 4.90% 2516 77999 4.37%
10 125 3878 4.63% 109 3395 4.86% 110 3424 4.30% 2751 85290 4.78%
11 109 3397 4.06% 97 3034 4.34% 96 2980 3.74% 2687 83307 4.67%
12 136 4219 5.04% 94 2916 4.18% 130 4041 5.07% 2451 75982 4.26%
13 112 3484 4.16% 100 3110 4.45% 103 3221 4.04% 2606 80784 4.53%
14 139 4316 5.15% 80 2480 3.55% 135 4197 5.27% 1960 60758 3.40%
15 121 3762 4.49% 109 3388 4.85% 112 3502 4.40% 2617 81137 4.55%
16 89 2780 3.32% 80 2490 3.57% 86 2690 3.38% 2020 62634 3.51%
17 102 3181 3.80% 91 2849 4.08% 96 3004 3.77% 2191 67925 3.81%
18 103 3196 3.82% 94 2915 4.17% 99 3080 3.87% 2178 67519 3.78%
19 112 3484 4.16% 104 3234 4.63% 107 3325 4.18% 2508 77740 4.36%
20 112 3494 4.17% 105 3269 4.68% 107 3328 4.18% 2454 76070 4.26%
21 114 3556 4.25% 108 3375 4.83% 111 3453 4.34% 2479 76844 4.31%
22 113 3533 4.22% 108 3375 4.83% 111 3445 4.33% 2580 79989 4.48%
23 96 2994 3.57% 90 2818 4.03% 93 2895 3.64% 2156 66834 3.75%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 70047 83.62% 1534815 86.01% /
2 151 0.18% 1482 0.08% /asqstyle.css
3 108 0.13% 39 0.00% /js/events.js
4 107 0.13% 484 0.03% /urls.js
5 79 0.09% 37 0.00% /images/2178.GIF
6 78 0.09% 68 0.00% /images/2170.GIF
7 78 0.09% 3 0.00% /images/2182.GIF
8 77 0.09% 100 0.01% /images/2168.GIF
9 77 0.09% 34 0.00% /images/2172.GIF
10 77 0.09% 38 0.00% /images/2174.GIF
11 76 0.09% 161 0.01% /images/2159.JPG
12 76 0.09% 78 0.00% /images/2164.JPG
13 76 0.09% 35 0.00% /images/2176.GIF
14 75 0.09% 88 0.00% /images/2157.JPG
15 75 0.09% 68 0.00% /images/2180.GIF
16 75 0.09% 37743 2.12% /presentations/NewProductsFaster.pdf
17 73 0.09% 538 0.03% /images/topbar.jpg
18 71 0.08% 2 0.00% /images/row_background_blue.gif
19 71 0.08% 197 0.01% /leadership/
20 70 0.08% 70 0.00% /images/2177.GIF
21 69 0.08% 62 0.00% /images/2169.GIF
22 69 0.08% 68 0.00% /images/2171.GIF
23 69 0.08% 32 0.00% /images/2175.GIF
24 69 0.08% 60 0.00% /images/2179.GIF
25 68 0.08% 71 0.00% /images/2173.GIF
26 64 0.08% 6995 0.39% /presentations/voc.ppt
27 63 0.08% 137 0.01% /presentations/
28 60 0.07% 1141 0.06% /images/2007 Section Management Award.bmp
29 56 0.07% 551 0.03% /webalizer/
30 56 0.07% 6059 0.34% /webalizer/usage_200805.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 70047 83.62% 1534815 86.01% /
2 75 0.09% 37743 2.12% /presentations/NewProductsFaster.pdf
3 42 0.05% 18807 1.05% /education/QFD.ppt
4 16 0.02% 10181 0.57% /presentations/qmp.ppt
5 15 0.02% 8612 0.48% /education/stdev.ppt
6 64 0.08% 6995 0.39% /presentations/voc.ppt
7 42 0.05% 6366 0.36% /presentations/leanconsortium.pdf
8 56 0.07% 6059 0.34% /webalizer/usage_200805.html
9 15 0.02% 5846 0.33% /presentations/VistakonVisitorsGuide.doc
10 15 0.02% 5681 0.32% /education/BasicQualityPrinciples.ppt

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 70047 83.62% 754 53.78% /
2 56 0.07% 45 3.21% /webalizer/usage_200805.html
3 63 0.08% 30 2.14% /presentations/
4 56 0.07% 26 1.85% /webalizer/
5 47 0.06% 24 1.71% /beta/
6 43 0.05% 23 1.64% /links.htm
7 49 0.06% 22 1.57% /education/
8 55 0.07% 18 1.28% /meetings.htm
9 40 0.05% 18 1.28% /news.htm
10 71 0.08% 14 1.00% /leadership/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 70047 83.62% 685 50.00% /
2 56 0.07% 45 3.28% /webalizer/usage_200805.html
3 63 0.08% 27 1.97% /presentations/
4 56 0.07% 26 1.90% /webalizer/
5 43 0.05% 25 1.82% /links.htm
6 47 0.06% 24 1.75% /beta/
7 55 0.07% 23 1.68% /meetings.htm
8 49 0.06% 19 1.39% /education/
9 46 0.05% 18 1.31% /cert.htm
10 40 0.05% 18 1.31% /news.htm

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 50106 59.82% 50106 71.74% 1241310 69.56% 392 27.26% server118.mediaon.eu
2 2902 3.46% 2902 4.16% 71955 4.03% 3 0.21% unknown.ord.scnet.net
3 2580 3.08% 0 0.00% 2938 0.16% 2 0.14% hs04.hosting.punkt.de
4 2220 2.65% 2220 3.18% 54979 3.08% 42 2.92% 80.244.243.118
5 2054 2.45% 0 0.00% 2339 0.13% 3 0.21% uvirt14.active24.cz
6 1964 2.34% 1964 2.81% 27546 1.54% 2 0.14% c2.6f.364a.static.theplanet.com
7 1558 1.86% 0 0.00% 1774 0.10% 1 0.07% s575.evanzo-server.de
8 1514 1.81% 1514 2.17% 21234 1.19% 13 0.90% alpha.bizarre-host.com
9 1463 1.75% 1463 2.09% 20348 1.14% 5 0.35% ns71.serverquality.com
10 1426 1.70% 1426 2.04% 20000 1.12% 2 0.14% torvald.linuxserverheaven.com
11 1397 1.67% 1397 2.00% 19593 1.10% 12 0.83% king.host-care.com
12 1219 1.46% 619 0.89% 15410 0.86% 4 0.28% 88-52-99-263.dialup.karaffe.ro
13 1175 1.40% 1175 1.68% 16480 0.92% 3 0.21% fuzzy.cirtexhosting.com
14 1000 1.19% 0 0.00% 1139 0.06% 1 0.07% infong198.kundenserver.de
15 968 1.16% 968 1.39% 13463 0.75% 4 0.28% dingo.hostrack.com
16 466 0.56% 2 0.00% 50 0.00% 1 0.07% n219079190243.netvigator.com
17 438 0.52% 3 0.00% 74 0.00% 1 0.07% 219.73.27.17
18 421 0.50% 3 0.00% 74 0.00% 1 0.07% n219073075252.netvigator.com
19 413 0.49% 399 0.57% 15217 0.85% 2 0.14% 38.104.58.118
20 401 0.48% 10 0.01% 135 0.01% 1 0.07% n219079188209.netvigator.com
21 389 0.46% 6 0.01% 91 0.01% 1 0.07% n219073012218.netvigator.com
22 384 0.46% 2 0.00% 50 0.00% 3 0.21% n219079255151.netvigator.com
23 321 0.38% 7 0.01% 101 0.01% 1 0.07% n058152208046.netvigator.com
24 316 0.38% 4 0.01% 77 0.00% 1 0.07% n219079024153.netvigator.com
25 294 0.35% 10 0.01% 124 0.01% 1 0.07% 58.153.6.206
26 252 0.30% 252 0.36% 3505 0.20% 6 0.42% argon.webhostfreaks.com
27 242 0.29% 219 0.31% 43648 2.45% 13 0.90% crawl-66-249-73-15.googlebot.com
28 161 0.19% 46 0.07% 444 0.02% 2 0.14% ecoreproxy.jnj.com
29 146 0.17% 48 0.07% 1126 0.06% 3 0.21% nat01.medtronic.com
30 124 0.15% 124 0.18% 1725 0.10% 40 2.78% www44.yourdnshost.com

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50106 59.82% 50106 71.74% 1241310 69.56% 392 27.26% server118.mediaon.eu
2 2902 3.46% 2902 4.16% 71955 4.03% 3 0.21% unknown.ord.scnet.net
3 2220 2.65% 2220 3.18% 54979 3.08% 42 2.92% 80.244.243.118
4 242 0.29% 219 0.31% 43648 2.45% 13 0.90% crawl-66-249-73-15.googlebot.com
5 1964 2.34% 1964 2.81% 27546 1.54% 2 0.14% c2.6f.364a.static.theplanet.com
6 1514 1.81% 1514 2.17% 21234 1.19% 13 0.90% alpha.bizarre-host.com
7 1463 1.75% 1463 2.09% 20348 1.14% 5 0.35% ns71.serverquality.com
8 1426 1.70% 1426 2.04% 20000 1.12% 2 0.14% torvald.linuxserverheaven.com
9 1397 1.67% 1397 2.00% 19593 1.10% 12 0.83% king.host-care.com
10 1175 1.40% 1175 1.68% 16480 0.92% 3 0.21% fuzzy.cirtexhosting.com

Top 30 of 200 Total Referrers
# Hits Referrer
1 58316 69.62% - (Direct Request)
2 1192 1.42% http://www.asq1506.org/
3 779 0.93% http://ironhammer.net/tmp/53/virgin-teen-pussy-fuck.php
4 779 0.93% http://pressforma.spb.ru/download/tmp/15/huge-tit-bitch.php
5 619 0.74% http://kreditohneauskunft.net
6 551 0.66% http://mikeinbrazil-review.com/in-brazilclip.html
7 547 0.65% http://clubseventeen-review.com/
8 547 0.65% http://mikeinbrazil-review.com/mikeinbrazilmikeinbrazil.html
9 545 0.65% http://allaboutashley.xhandjob.com/
10 538 0.64% http://milfseeker-review.com/milf-seeker-lauren.html
11 537 0.64% http://ass-go.net/assparade/
12 536 0.64% http://roundandbrown-review.com/roundround.html
13 536 0.64% http://www.teensforcashtgp.com/
14 535 0.64% http://asian-cream.trkv.com/
15 531 0.63% http://sex-teen-story.com/
16 528 0.63% http://mikeinbrazil-review.com/
17 526 0.63% http://teenhitchhikers-review.net/hitchhiker-jessi-teen3.html
18 524 0.63% http://mikeinbrazil-review.com/mike-in-brazil-michelle.html
19 523 0.62% http://www.bigmouthfuls-2.com/
20 522 0.62% http://fuckingmachines-review.com/gay-fucking-machine.html
21 522 0.62% http://roundandbrown-review.com/yasmine-roundandbrown.html
22 520 0.62% http://castingcouchteens-review.net/castingcouchteens-renea.html
23 519 0.62% http://big-naturals.bigtitpatrol2.com/
24 519 0.62% http://roundandbrown-review.com/
25 519 0.62% http://www.herfirstlesbiansex-review.net/
26 517 0.62% http://roundandbrown-review.com/roundandbrown-amber.html
27 515 0.61% http://hardcorepartying-review.info/hardcore-partying-sex8.php
28 512 0.61% http://roundandbrown-review.com/bootybrown-round.html
29 511 0.61% http://home.hetnet.nl/~egbert1234/images/tmp/68/sweet-ebony-babes.html
30 511 0.61% http://my-naughty-latin-maid.8thstreetlatina.info/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 20.00% steve malick and vistakon
2 2 13.33% asq jacksonville
3 1 6.67% aveta business solutions
4 1 6.67% intitle:index.of qfd
5 1 6.67% jisqa
6 1 6.67% manager @swsignal.com
7 1 6.67% mary jon peterson
8 1 6.67% nylondoll
9 1 6.67% president @swsignal.com
10 1 6.67% sections of jacksonville
11 1 6.67% stephen malick vistakon
12 1 6.67% vistakon malick

Top 15 of 170 Total User Agents
# Hits User Agent
1 16292 19.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5704 6.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5638 6.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3596 4.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 3099 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
6 2990 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1845 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1834 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1609 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98
10 1600 1.91% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.7) Gecko/200
11 1599 1.91% Firefly/1.0 (compatible; Mozilla 4.0; MSIE 5.5)
12 1586 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
13 1584 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.1) Geck
14 1573 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Geck
15 1572 1.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for May 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 56355 67.28% 54627 78.22% 1403508 78.65% Unresolved/Unknown
2 15628 18.66% 11633 16.66% 269374 15.10% US Commercial
3 5157 6.16% 19 0.03% 6757 0.38% Germany
4 3244 3.87% 3115 4.46% 84487 4.73% Network
5 2054 2.45% 0 0.00% 2339 0.13% Czech Republic
6 1220 1.46% 619 0.89% 15412 0.86% Romania
7 44 0.05% 42 0.06% 191 0.01% US Military
8 15 0.02% 13 0.02% 944 0.05% Spain
9 14 0.02% 9 0.01% 921 0.05% Pakistan
10 8 0.01% 0 0.00% 12 0.00% Austria
11 8 0.01% 4 0.01% 38 0.00% Seychelles
12 4 0.00% 4 0.01% 84 0.00% Lithuania
13 2 0.00% 2 0.00% 0 0.00% US Educational
14 2 0.00% 2 0.00% 68 0.00% Argentina
15 2 0.00% 2 0.00% 0 0.00% Italy
16 2 0.00% 0 0.00% 2 0.00% Taiwan
17 1 0.00% 1 0.00% 25 0.00% Non-Profit Organization
18 1 0.00% 1 0.00% 25 0.00% Switzerland
19 1 0.00% 1 0.00% 25 0.00% Finland
20 1 0.00% 1 0.00% 98 0.01% Japan
21 1 0.00% 1 0.00% 29 0.00% Moldova
22 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 1 0.00% 1 0.00% 25 0.00% Poland
24 1 0.00% 1 0.00% 32 0.00% United Kingdom
25 1 0.00% 0 0.00% 2 0.00% Yemen


Generated by Webalizer Version 2.01