
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 901 | 696 | 575 | 197 | 1677 | 967719 | 3748 | 10928 | 13232 | 17123 |
| Apr 2012 | 967 | 729 | 599 | 239 | 2652 | 1707062 | 7184 | 17992 | 21877 | 29023 |
| Mar 2012 | 1050 | 817 | 671 | 239 | 2761 | 1908679 | 7411 | 20815 | 25330 | 32556 |
| Feb 2012 | 1166 | 940 | 836 | 235 | 2651 | 2006946 | 6819 | 24261 | 27267 | 33837 |
| Jan 2012 | 1010 | 787 | 676 | 189 | 2447 | 1688219 | 5887 | 20986 | 24424 | 31328 |
| Dec 2011 | 1107 | 858 | 784 | 250 | 2604 | 1962088 | 7758 | 24325 | 26599 | 34337 |
| Nov 2011 | 1337 | 1032 | 979 | 220 | 3011 | 2399993 | 6606 | 29379 | 30966 | 40113 |
| Oct 2011 | 2396 | 2127 | 2036 | 230 | 2904 | 3024978 | 7148 | 63117 | 65938 | 74299 |
| Sep 2011 | 2095 | 1726 | 1698 | 313 | 3029 | 3065850 | 9399 | 50945 | 51803 | 62873 |
| Aug 2011 | 2330 | 1931 | 1982 | 248 | 2701 | 3255540 | 7705 | 61446 | 59873 | 72260 |
| Jul 2011 | 1654 | 1129 | 1348 | 226 | 2455 | 1886279 | 7009 | 41817 | 35029 | 51291 |
| Jun 2011 | 1430 | 958 | 1086 | 222 | 2172 | 1738098 | 6676 | 32596 | 28764 | 42920 |
| Totals | 25611451 | 83350 | 398607 | 411102 | 521960 | |||||
| Generated by Webalizer Version 2.20 |