
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 677 | 496 | 375 | 112 | 335 | 172154 | 563 | 1876 | 2483 | 3389 |
| Aug 2010 | 1124 | 776 | 845 | 118 | 1476 | 1190146 | 3686 | 26218 | 24059 | 34868 |
| Jul 2010 | 589 | 363 | 303 | 89 | 1410 | 1068910 | 2777 | 9413 | 11277 | 18285 |
| Jun 2010 | 1125 | 930 | 834 | 101 | 1536 | 1076535 | 3044 | 25027 | 27915 | 33775 |
| May 2010 | 1197 | 972 | 805 | 140 | 1912 | 1190655 | 4367 | 24958 | 30141 | 37137 |
| Apr 2010 | 1215 | 948 | 811 | 123 | 2072 | 1381254 | 3702 | 24338 | 28452 | 36461 |
| Mar 2010 | 1551 | 1325 | 1186 | 124 | 2185 | 1416704 | 3852 | 36768 | 41090 | 48098 |
| Feb 2010 | 1317 | 1092 | 900 | 122 | 1929 | 1113358 | 3421 | 25212 | 30602 | 36886 |
| Jan 2010 | 1135 | 929 | 832 | 152 | 2083 | 1120031 | 4725 | 25804 | 28816 | 35192 |
| Dec 2009 | 679 | 497 | 440 | 121 | 1433 | 662256 | 3764 | 13644 | 15417 | 21061 |
| Nov 2009 | 890 | 730 | 712 | 405 | 6034 | 881296 | 12175 | 21385 | 21908 | 26722 |
| Oct 2009 | 515 | 301 | 262 | 69 | 1142 | 670791 | 2153 | 8148 | 9348 | 15982 |
| Totals | 11944090 | 48229 | 242791 | 271508 | 347856 | |||||
| Generated by Webalizer Version 2.01 |